Finished Tourneys
Last 64
Match | Date | Pairing | Result | PR | ||
1 | ![]() |
- | Bye | |||
2 | ![]() |
- | ![]() |
0:1 | (9,20:4,90) | |
3 | ![]() |
- | Bye | |||
4 | ![]() |
- | Bye | |||
5 | ![]() |
- | Bye | |||
6 | ![]() |
- | ![]() |
1:0 | (8,52:11,53) | |
7 | ![]() |
- | Bye | |||
8 | ![]() |
- | Bye | |||
9 | ![]() |
- | Bye | |||
10 | ![]() |
- | ![]() |
0:1 | (9,65:2,70) | |
11 | ![]() |
- | Bye | |||
12 | ![]() |
- | Bye | |||
13 | ![]() |
- | Bye | |||
14 | ![]() |
- | ![]() |
0:1 | (10,54:5,96) | |
15 | ![]() |
- | Bye | |||
16 | ![]() |
- | Bye | |||
17 | ![]() |
- | Bye | |||
18 | ![]() |
- | ![]() |
0:1 | (4,68:3,70) | |
19 | ![]() |
- | Bye | |||
20 | ![]() |
- | Bye | |||
21 | ![]() |
- | Bye | |||
22 | ![]() |
- | ![]() |
1:0 | (6,75:5,45) | |
23 | ![]() |
- | Bye | |||
24 | ![]() |
- | Bye | |||
25 | ![]() |
- | Bye | |||
26 | ![]() |
- | ![]() |
1:0 | (4,55:6,74) | |
27 | ![]() |
- | Bye | |||
28 | ![]() |
- | Bye | |||
29 | ![]() |
- | Bye | |||
30 | ![]() |
- | ![]() |
0:1 | (9,84:5,93) | |
31 | ![]() |
- | Bye | |||
32 | ![]() |
- | Bye |
Last 32
Match | Date | Pairing | Result | PR | ||
33 | ![]() |
- | ![]() |
0:1 | (5,70:5,33) | |
34 | ![]() |
- | ![]() |
0:1 | (8,44:4,86) | |
35 | ![]() |
- | ![]() |
1:0 | (8,65:4,70) | |
36 | ![]() |
- | ![]() |
1:0 | (7,65:5,74) | |
37 | ![]() |
- | ![]() |
0:1 | (8,16:10,16) | |
38 | ![]() |
- | ![]() |
1:0 | (13,60:18,18) | |
39 | ![]() |
- | ![]() |
0:1 | (9,82:6,93) | |
40 | ![]() |
- | ![]() |
0:1 | (7,81:6,40) | |
41 | ![]() |
- | ![]() |
0:1 | (6,92:2,54) | |
42 | ![]() |
- | ![]() |
0:1 | (12,67:6,87) | |
43 | ![]() |
- | ![]() |
0:1 | (13,97:2,81) | |
44 | ![]() |
- | ![]() |
1:0 | (6,11:7,63) | |
45 | ![]() |
- | ![]() |
1:0 | (11,88:5,95) | |
46 | ![]() |
- | ![]() |
1:0 | (3,86:8,74) | |
47 | ![]() |
- | ![]() |
1:0 | (16,62:7,84) | |
48 | ![]() |
- | ![]() |
1:0 | (5,44:13,60) |
Last 16
Match | Date | Pairing | Result | PR | ||
49 | ![]() |
- | ![]() |
0:1 | (5,55:6,70) | |
50 | ![]() |
- | ![]() |
1:0 | (6,49:5,22) | |
51 | ![]() |
- | ![]() |
1:0 | (4,89:6,57) | |
52 | ![]() |
- | ![]() |
1:0 | (5,68:11,48) | |
53 | ![]() |
- | ![]() |
0:1 | (4,26:5,55) | |
54 | ![]() |
- | ![]() |
1:0 | (3,62:5,03) | |
55 | ![]() |
- | ![]() |
1:0 | (8,15:6,18) | |
56 | ![]() |
- | ![]() |
0:1 | (11,91:6,10) |
Quarterfinal
Match | Date | Pairing | Result | PR | ||
57 | ![]() |
- | ![]() |
0:1 | (7,42:11,25) | |
58 | ![]() |
- | ![]() |
0:1 | (5,59:4,61) | |
59 | ![]() |
- | ![]() |
0:1 | (5,22:7,72) | |
60 | ![]() |
- | ![]() |
0:1 | (16,44:10,53) |
Semifinal
Match | Date | Pairing | Result | PR | ||
61 | ![]() |
- | ![]() |
1:0 | (7,26:9,22) | |
62 | ![]() |
- | ![]() |
1:0 | (2,98:12,20) |
Small Final
Match | Date | Pairing | Result | PR | ||
63 | ![]() |
- | ![]() |
0:1 | (6,30:6,40) |
Final
Match | Date | Pairing | Result | PR | ||
64 | ![]() |
- | ![]() |
0:1 | (7,38:2,84) |