Finished Tourneys
Quarterfinal
Match | Date | Pairing | Result | PR | ||
1 | ![]() |
- | ![]() |
0:1 | (16,47:9,51) | |
2 | ![]() |
- | ![]() |
0:1 | (15,70:36,37) | |
3 | ![]() |
- | ![]() |
0:1 | (16,29:15,87) | |
4 | ![]() |
- | ![]() |
1:0 | (19,34:21,17) |
Semifinal
Match | Date | Pairing | Result | PR | ||
5 | ![]() |
- | ![]() |
1:0 | (14,80:13,87) | |
6 | ![]() |
- | ![]() |
1:0 | (15,82:13,66) |
Small Final
Match | Date | Pairing | Result | PR | ||
7 | ![]() |
- | ![]() |
0:1 | (20,74:24,12) |
Final
Match | Date | Pairing | Result | PR | ||
8 | ![]() |
- | ![]() |
1:0 | (13,40:11,97) |