Elo-Ranking

The ranking list takes into account the matches of the tournaments of WBIF Germany. Tournaments organised by the DBGV or other organisers and the Ruprecht Cup are not taken into account. New participants start with an Elo value of 1500. Participants whose last game was played no more than 365 days ago are active. Participants with an experience of less than 200 points are not displayed.

Rank Name Nickname Heroes Experience Elo
1. Peter Schneider Hape42 731 1734
2. Jens Averkamp-Peters Japy 2368 1731
3. Volker Sonnabend VSonnabend 4024 1726
4. Andreas Hofmann andras8 7208 1707
5. Manfred Gerlach ShadowPlay 1834 1697
6. Dirk Schiemann Schiemann 1133 1686
Mark Heidenfeld hei 459 1686
8. Rainer Birkle Comeback 1933 1684
9. Frank Grzesik pdefermat 2848 1678
10. Luigi de Lazzari trasteverino 1309 1677
11. Jürgen Orlowski orlowski 1020 1666
Marcel Geist DerGeist 3247 1666
13. Klaus Host JJoker 2306 1665
14. Laila Leonhardt PR_Killer 3517 1657
15. Peter van Rooij Pasiphae 2148 1654
16. Friedrich Rattinger Jaflo 4394 1649
17. Dietmar Neier Lightfoot 1407 1641
18. Markus Klein Markus031972 6961 1637
19. Fazli Güclü fazlimtiger 5672 1634
20. Harald Johanni Johanni 407 1633
21. Sebastian Müller crumblejack 3451 1622
Michael Sattler MichaelFreiburg 581 1622
23. Peter Wisniewski pantera 2061 1621
Torsten Lux Lucky Lux 3373 1621
25. Philipp Heyng Philpo 5628 1617
26. Andre Taduschewski Andre 2680 1616
27. Martin Hoffmann DrDice 2286 1612
28. Armin Fischer Waterloosunset 1237 1611
29. Hanns Hofmann HJH1956 381 1610
30. Benjamin Faigle Farben 2429 1609
Denis Mikhaylov Butusov 534 1609
32. Juri Alper realist58 3553 1608
33. Stefan Frigerio Snapback 2433 1604
34. Stelios Ktistakis Ellanios 4692 1602
35. Gordan Tomic gorto 1215 1598
Honza Cerny anezka 6458 1598
37. Andreas Faulstich apfaulstich 8910 1597
38. Rolf Schüler rotenfels 6534 1596
39. Benjamin Poschenrieder Moji 206 1595
40. Sabine Brinkmann Julechic 5993 1594
41. Kristian Roecker KrisBerlin 2480 1590
42. Wolfgang Lohfink WolLoh 3660 1589
43. Ercan Recan erecan 3356 1588
Andreas Franken AndreasFranken 3507 1588
Dankwart Plattner Schigolch 3037 1588
46. Eva Zizkova elza 3972 1587
Frank von Willert Greathumics 3761 1587
Fred Brendler FBG 2527 1587
49. Markus Förster captnblaubaer 325 1584
50. Jürgen Feiler Gammaniac 2010 1582
51. Athanasios Adam larisacity 1189 1581
52. Jonas Riehle JonnyKN 1493 1579
Stefan Geuer Fast_Eddie 333 1579
Jörg Heilig Yorg 323 1579
55. Wolfgang Wühl WolfW 765 1578
Vitali Olchanski Pfleger 3048 1578
57. Niklas Eska GutenMorgen 399 1577
58. Rodryk Schönfeld RodGammon 3551 1573
59. Martin Filipi pikomuf 2379 1571
60. Silke Jensen corax 2847 1570
Oliver Hauk MetalOlli 6140 1570
62. Michael Horchler Teufelskerl01 1448 1569
Peter Ghaussy powerpete33 2093 1569
Jacques Wehli jaweswi 4991 1569
65. Theodoros Dimakis theo_23 4211 1568
66. Nikos Zouvelos exomotis 2382 1567
67. Bernd Metzger Bagpipes 6184 1566
68. Guido Hehmann GuidoH96 1153 1565
69. Sohrab Salmani Sohrab66 640 1562
70. Frank Burkard minkwitzz 418 1560
71. Michail Proukakis Prouk 4980 1559
Thomas Brüning TBBLUE 296 1559
73. Ingrid Sonnabend ISonnabend 2839 1558
74. Thomas Dettler doubleotto 2385 1555
75. Volker Kniess VKniess 1300 1553
Susanne Lahme Susanni 9445 1553
77. Michael Rieder Loschanski 4428 1552
Bernd Schmidt Bacas999 7725 1552
Jürgen Kunkel bgjuergen54 6689 1552
80. Jochen Adams Rolling_Joe 1258 1548
Gottfried Förschner Goffi 2110 1548
82. Tilmann Lossen TiLo 1683 1544
83. Andreas Völter 2ndroll 1416 1541
84. Peter Haßelberg PeHa 7955 1540
85. Oliver Schneider Wolf62 2323 1536
Michael Weidner Gammonrider 7927 1536
Jürgen Schiller Jerry44 1600 1536
88. Wolfgang Henze dkangler 4802 1534
89. Süreyya Impraim Oglou WestThraceN1 2142 1532
90. Wolfgang Engler WolfE1963 2359 1531
91. Miriam Wieck CheckervNeckar 487 1527
92. Armin Berg Armin70 1679 1526
93. Tolga Ulusoy Togarasan 2872 1523
Norbert Lange Norlan 1326 1523
95. Marc Wehli welpae 2313 1518
96. Sabine Hildebrandt SabineH 4203 1516
97. Josef Zenisek Joe64 3066 1513
Bertram Hupe Grapelli 1588 1513
99. Robert Kuntz rob8 233 1511
100. Jörn Hingst Meursault 2260 1510
Martin Reisloh Nolemaba 3267 1510
102. Andi Walther madtowner 2988 1504
103. Alexander Schmidt DrVirus 5158 1503
104. Marc Grüneberg Marc 216 1498
Osman Öztürk os77 891 1498
106. Abram Anwer abram79 1978 1497
107. Ralf Sonnleitner Viper1oo1 3820 1493
108. Hans-Christoph Weber Pernod 2262 1492
Birger Clausen BClausen 281 1492
110. Jörg Leibecker Juggler 2580 1490
111. Peter Molitor PeterHSV 4799 1489
112. Gerhard Müllner gm48 6181 1488
Ahmed Sayed Ahmedsayed 1142 1488
114. Andreas Horder Handicap8 3153 1487
115. Heiner Risthaus HeinerBG 1417 1483
Lutz Steuer Cube017 4200 1483
117. Sabine Vogt Lubsa 5857 1481
118. Nick Kitanow nickkit 4807 1480
119. Gernot Steinheimer SGE2019 1336 1479
120. Rainer Jöller telemachos 4026 1478
121. Annett Strickmann Seneca 1061 1477
Peter Eßer PeterSR 1148 1477
123. Günther Schuh Taugnix 1557 1472
André Kermer lucid_Fossa 408 1472
125. Herbert Jeske HerJe 3450 1471
Markus Jordan mjoker060773 2720 1471
127. Mike Friedrich GERBS 7582 1470
128. Ralf Sudbrak ralfsu 6790 1469
129. Franco Tosin fratos 3777 1467
130. Norbert Dehnbostel norden 716 1460
131. Oliver Beverst OlliBev62 764 1456
132. Winfried Deese winni_nrw 4409 1455
Petra Mann Kamala 200 1455
Igor Schwarz ISch06 5898 1455
Matthias Goike MatthiasGoike 274 1455
136. Marco Baaß macbas 867 1454
Mehrzad Jarrah-Layegh paschmalauf 5225 1454
138. Joachim Haas magichasi 562 1451
139. Firouzeh Akhavan-Zandjani serath3000 1850 1450
140. Martin Fischer Buecherwurm 595 1446
Christian Hahn Catweazle 2298 1446
Max-Günter Raimann Schobu 1588 1446
143. Ender Kayacan Redne 201 1445
144. Peter Heselhaus BetaBlondy 1093 1438
145. Frank Poersch FrankP 980 1436
Tine Skyla di Bari Tine_Skyla 1361 1436
Wolfgang Keßler oderso54 5060 1436
148. Ricarda Hoffmann Rici2017 941 1434
149. Michael Göttl 2yellow4u 1725 1431
Andrea Bohnert Andii 5261 1431
Lutz Hausser LKFH 1017 1431
152. Wolfgang Lahl WolfgangLahl 2389 1429
153. Silvia Weilenmann Primelady 3262 1427
154. Emina Demirovic Emina 1660 1426
155. Torsten van Kempen Paikea 943 1425
156. Swen Bauer Optikus 505 1423
157. Stefan Riehle Stefan8 2546 1422
158. Nicole Edinger Nicky144 2570 1420
159. Veronika Leonhardt Undine 2369 1416
160. Dimitrios Lamprou Zoupito 373 1415
161. Sven Fluske Cucumber 737 1411
162. Raimund Klose Raimund 3645 1410
Nelu Merce paltin 4421 1410
164. Ulf Janik DaVici 936 1404
165. Miriam Michel Hexe 753 1403
166. Michael Tatkin Misha_Udmurt 559 1397
167. Dieter Rudi Docsixthree 1731 1394
Jürgen Winandi jwinandi 880 1394
169. Sven Lehr Lehrling 1439 1393
170. Thomas Orlt Flieger 288 1392
171. George Haritatos Algonquin 2854 1390
172. Catalin Ciubotariu Catalincc 231 1389
173. Axel Konrad Axel04 439 1385
174. Uwe Rudnik uru 2539 1384
175. Miklos Menyhart miklosattila 2308 1380
176. Ohannes Orunöz-Rupp Malatyali 394 1379
177. Henry Merten Marg 443 1378
178. Manfred Reiner supermane1 4345 1369
Klaus Peras Peras 1597 1369
180. Christian Schroers Ziggo 379 1366
181. Sultan Haddadin Natlus81 876 1361
182. Susanne Frosch Susanne 2915 1358
Toni Wiegand Toni 3093 1358
184. Peter Josef Haller Dao 1561 1345
Ioannis Kalemos ikalemos 238 1345
186. Gerhard Rogg Trompflitty 1553 1339
187. Serafeim Tsaknis anikitos720 3943 1334
188. Gabriela Foerster GabiBilu 4584 1327
189. Birgit Ehrmann Biggi 257 1298
190. Matthias Seidel cybersoccer 1050 1287
191. Lillo Salerno GinoGiotto 1550 1264
192. Volker Hennings Matteo 4586 1242
193. Yesim Tansever Greenstone 499 1216
194. Susann Bänder Lotte 610 1172
195. Ute Arnemann ElliLucie 307 1141