Elo-Ranking

The ranking considers all matches at tourneys of WBIF Germany. New participants starts with an elo of 1500. Participants are active, if they played at least one match in the last 365 days. Participants with an experience below 400 are not displayed in the ranking.

Rank Name Nickname BG Studio Heroes Experience Elo
1. Marcel Geist DerGeist 2979 1719
2. Bernhard Kaiser emperor 3591 1719
3. Philipp Heyng Philpo 4561 1716
4. Volker Sonnabend VSonnabend 3038 1715
5. Jens Averkamp-Peters Japy 1526 1690
6. Honza Cerny anezka 4784 1682
7. Martin Hoffmann DrDice 1443 1681
8. Veit Netz Veit 2171 1661
9. Torsten Lux Lucky Lux 2408 1660
10. Konstantin Balkowski Konstantin86 1722 1659
11. Peter Van Rooij Pasiphae 1027 1658
12. Dirk Schiemann Schiemann 618 1654
13. Adam Prager VeganBlitz 2484 1649
14. Jürgen Kunkel Bgjürgen54 4907 1648
15. Nikos Zouvelos exomotis 1389 1648
16. Marcel Jochem Marjoc 4519 1645
17. Oliver Hauk MetalOlli 4020 1644
18. Kevin Schiller Kevez147 768 1642
19. Manfred Gerlach ShadowPlay 833 1638
20. Laila Leonhardt PR_Killer 1176 1636
21. Christian Hänßel hcc1670 3051 1635
22. Markus Klein Markus031972 5222 1630
23. Eric Stoppa 19Eric84 2972 1627
24. Andreas Hofmann andras8 5312 1626
25. Bertram Hupe Grapelli 214 1626
26. Sebastian Müller crumblejack 3022 1621
27. Christian Setzpfandt Christian 1028 1616
28. Andreas Faulstich apfaulstich 6450 1615
29. Benjamin Faigle Farben 694 1612
30. Jürgen Hegele 5erPasch 4942 1611
31. Serkan Sertkaya Serkan 495 1608
32. Oliver Plaehn olpl42 2284 1608
33. Wolfgang Henze dkangler 2972 1606
34. Klaus Host JJoker 781 1600
35. Bernd Metzger Bagpipes 3841 1600
36. Jörg Leibecker Juggler 655 1599
37. Eva Zizkova elza 3693 1597
38. Michael Horchler Teufelskerl01 1495 1597
39. Vitali Olchanski Pfleger 2643 1594
40. Fazli Güclü fazlimtiger 3397 1590
41. Bernhard Grau poxthefox 574 1588
42. Tan Kulali TanK 322 1588
43. Bernd Schmidt Bacas999 5792 1587
44. Paul Schlegel Zokkor 739 1587
45. Artur Barth Negheonegu 4073 1586
46. Cem Fidan sesamos 1291 1584
47. Ralf Sudbrak ralfsu 5583 1584
48. Michail Proukakis Prouk 3504 1583
49. Kristian Roecker KrisBerlin 561 1583
50. Peter Molitor PeterHSV 2747 1582
51. Alexander Schmidt DrVirus 3821 1581
52. Georg Lachnit-Winter Schorsch 2900 1580
53. Rolf Schüler rotenfels 5343 1580
54. Marcus Reinhard Hirnakrobat 536 1578
55. Cornelia Cleemann ConnyC 3490 1574
56. Gottfried Förschner Goffi 1843 1574
57. Cevdet Cebe cevcev 494 1573
58. Sabine Hildebrandt SabineH 2191 1573
59. Susanne Lahme Susanni 6452 1572
60. Norbert Lange Norlan 900 1570
61. Michaela Olsen tnt-foxtrot 1419 1570
62. Friedrich Rattinger Jaflo 3328 1570
63. Denis Zmuda Pip167 1221 1569
64. Dankwart Plattner Schigolch 2424 1568
65. Stephan Hartmann Livermore 1835 1565
66. Rodryk Schönfeld RodGammon 2896 1565
67. Rainer Birkle Comeback 715 1562
68. Jürgen Schettler Heisterbach 917 1562
69. Ercan Recan erecan 2034 1561
70. Markus Doeve duvidoff 1566 1560
71. Ralf Sonnleitner Viper1oo1 1166 1560
72. Stefan Frigerio Snapback 1407 1558
73. Uli Woelki klippan 818 1552
74. Jonas Riehle JonnyKN 419 1552
75. Andreas Franken AndreasFranken 1843 1552
76. Süreyya Impraim Oglou WestThraceN1 1702 1551
77. Emina Demirovic Minchy 413 1551
78. Sabine Brinkmann Julechic 4041 1549
79. Michael Weidner Gammonrider 6105 1548
80. Wolfgang Lohfink WolLoh 1078 1547
81. Peter Ghaussy powerpete33 1709 1547
82. Markus Jordan mjoker060773 233 1546
83. Fred Brendler FBG 2198 1545
84. Michael Rieder Loschanski 2100 1544
85. Stelios Ktistakis Ellanios 2378 1543
86. Hans-Christoph Weber Pernod 1819 1543
87. Peter Haßelberg PeHa 6022 1539
88. Andi Walther madtowner 1873 1539
89. Ingrid Sonnabend ISonnabend 2005 1539
90. Vasilis Tzanetis vasst75gr 454 1532
91. Jiri Vala orkadimenza 409 1530
92. Max-Günter Raimann Schobu 557 1527
93. Firouzeh Akhavan-Zandjani serath3000 725 1526
94. Armin Fischer Waterloosunset 780 1525
95. Juri Alper realist58 2895 1524
96. Ali Ledin Ledin 2204 1521
97. Sven Lehr Lehrling 265 1516
98. Bill Margaritis BillMargas 329 1513
99. Franco Tosin fratos 2669 1513
100. Horst Schnase go48 1740 1506
101. Richard Fiegen fiegen 3000 1505
102. Oliver Schneider Wolf62 530 1502
103. Gerhard Müllner gm48 4324 1501
104. Manfred Geiß TriAtma 1227 1497
105. Silke Jensen corax 1768 1496
106. Andrew Selby selbs 1677 1495
107. Theodoros Dimakis theo_23 3632 1492
108. Frank Von Willert Greathumics 1166 1492
109. Maurice Kemmann MuckiSG 908 1492
110. Marc Wehli welpae 1694 1490
111. Sabine Vogt Lubsa 3484 1489
112. Nick Kitanow nickkit 3685 1489
113. Nils Morcinek Gonzales22 1812 1489
114. Winfried Deese winni_nrw 2691 1488
115. Steve Waller Phinneas 2186 1487
116. Mehrzad Jarrah-Layegh paschmalauf 4865 1485
117. Nelu Merce paltin 3799 1485
118. Mike Friedrich GERBS 4859 1484
119. Igor Schwarz ISch06 3898 1484
120. Osman Öztürk os77 293 1481
121. Igor Moraes igormoraes 1244 1480
122. Rainer Jöller telemachos 2555 1480
123. Martin Filipi pikomuf 779 1479
124. Andreas Kleber Backgammy 338 1478
125. Michael Göttl 2yellow4u 457 1478
126. Henriette Hennings Henri 1096 1477
127. Andreas Horder Handicap8 2288 1477
128. Ricarda Hoffmann Rici2017 512 1475
129. Iraj Zekri Iradch49 2126 1471
130. Paul Rasputnis PRPASCHA 490 1470
131. Andre Taduschewski Andre 2030 1469
132. Martin Reisloh Nolemaba 3191 1468
133. Andreas Subocz ARtS68 398 1460
134. Jacques Wehli jaweswi 3522 1453
135. Oliver Beverst OlliBev62 350 1451
136. Armin Berg Armin70 299 1449
137. Detlef Große Serenity 1085 1449
138. Lutz Steuer Cube017 2798 1447
139. Dietmar Mönch Eagle 899 1447
140. Kai Butke FTH517 3072 1442
141. Herbert Jeske HerJe 1935 1439
142. Manos Perpirakis mperp23 248 1432
143. Ulf Janik DaVici 487 1431
144. Peter Josef Haller Dao 1018 1430
145. Raimund Klose Raimund 1632 1429
146. Dirk Olsen Dirkster 639 1425
147. Günther Schuh Taugnix 695 1411
148. Peter Eßer PeterSR 389 1411
149. Andrea Bohnert Andii 3421 1406
150. Christian Berg Kroko 829 1406
151. George Haritatos Algonquin 1620 1404
152. Dennis Filipiak Tarin 652 1399
153. Okan Özbay Oezbay 362 1395
154. Veronika Leonhardt Undine 2096 1393
155. Wolfgang Lahl WolfgangLahl 605 1390
156. Manfred Reiner supermane1 3571 1385
157. Karsten Buitkamp Kidstardust 1855 1385
158. Toni Wiegand Toni 1655 1374
159. Silvia Weilenmann Primelady 1836 1367
160. Sebastian Yurtseven Catcher 545 1366
161. Wolfgang Keßler oderso54 3697 1362
162. Christian Lindt Kaumijau 1306 1361
163. Serafeim Tsaknis anikitos720 2574 1352
164. Dieter Rudi Docsixthree 207 1351
165. Lillo Salerno GinoGiotto 820 1348
166. Dirk Krüger BG_Dirk 397 1347
167. Gabriela Foerster GabiBilu 3326 1347
168. Sibille Reinhardt Sibille07 2354 1333
169. Susanne Frosch Susanne 573 1332
170. Uwe Rudnik uru 317 1328
171. Alexandra Kammler-Stromsky diveheidi 1127 1320
172. Dieter Zöller Dietzo 289 1319
173. Toni Hauert Haui 311 1310
174. Tine Skyla Di Bari Skyla 265 1298
175. Stefan Riehle Stefan8 374 1297
176. Oliver Müller Bardancer001 338 1292
177. Karl Heinz Baatz Raubritter 1181 1290
178. Volker Hennings Matteo 2810 1288
179. Heliane Hirschinger Pebbels 525 1271
180. Rainer Haslauer Primigenius 1578 1248
181. Maurice Weidner LA_Kawaboy 619 1244
182. Gerhard Rogg Trompflitty 267 1222